Round Stainless Steel Tubes
SIZE | WEIGHT / PCS. | |||||
in mm | in Inches | 1.00 | 1.20 | 1.50 | 2.00 | 3.00 |
9.52 | 3/8′ | 1.280 | 1.499 | 1.807 | 2.259 | 2.938 |
12.70 | 1/2′ | 1.757 | 2.072 | 2.523 | 3.214 | 4.370 |
15.87 | 5/8′ | 2.233 | 2.644 | 3.237 | 4.166 | 5.798 |
19.05 | 3/4′ | 2.711 | 3.217 | 3.953 | 5.121 | 7.231 |
20.00 | 2.853 | 3.388 | 4.167 | 5.406 | 7.659 | |
21.30 | 3.049 | 3.622 | 4.460 | 5.797 | 8.245 | |
22.22 | 7/8′ | 3.187 | 3.788 | 4.668 | 6.073 | 8.659 |
25.00 | 3.604 | 4.289 | 5.294 | 6.908 | 9.912 | |
25.40 | 1 | 3.664 | 4.361 | 5.384 | 7.028 | 10.092 |
26.90 | 3.890 | 4.632 | 5.722 | 7.479 | 10.768 | |
28.60 | 4.145 | 4.938 | 6.105 | 7.990 | 11.534 | |
30.00 | 4.355 | 5.190 | 6.420 | 8.410 | 12.165 | |
31.75 | 1 ¼’ | 4.618 | 5.506 | 6.814 | 8.936 | 12.953 |
32.00 | 4.656 | 5.551 | 6.871 | 9.011 | 13.066 | |
33.70 | 4.911 | 5.857 | 7.254 | 9.521 | 13.832 | |
38.10 | 1 ½’ | 5.572 | 6.650 | 8.245 | 10.843 | 15.814 |
42.40 | 6.217 | 7.425 | 9.214 | 12.135 | 17.751 | |
48.30 | 7.104 | 8.488 | 10.543 | 13.907 | 20.409 | |
45.00 | 1 ¾’ | 6.608 | 7.893 | 9.799 | 12.915 | 18.923 |
50.80 | 2 | 7.479 | 8.939 | 11.106 | 14.658 | 21.536 |
60.30 | 8.906 | 10.651 | 13.246 | 17.511 | 25.816 | |
63.50 | 2 ½’ | 9.386 | 11.227 | 13.967 | 18.472 | 27.258 |
76.20 | 3 | 11.294 | 13.516 | 16.828 | 22.287 | 32.980 |
88.90 | 15.805 | 19.689 | 26.101 | 38.701 | ||
101.60 | 4 | 18.094 | 22.550 | 29.916 | 44.423 | |
114.30 | 4 1/2′ | 20.382 | 25.410 | 33.730 | 50.145 | |
127.00 | 5 | 22.671 | 28.271 | 37.545 | 55.867 |
Square Stainless Steel Tubes
SIZE | WEIGHT / PCS. | |||||||||
in Square | 1.00 | 1.20 | 1.50 | 2.00 | 3.00 | |||||
10 x 10 | 1.757 | 2.072 | 2.523 | 3.214 | 4.370 | |||||
12 x 12 | 2.233 | 2.644 | 3.237 | 4.166 | 5.798 | |||||
15 x 15 | 2.711 | 3.217 | 3.953 | 5.121 | 7.231 | |||||
20 x 20 | 3.664 | 4.361 | 5.384 | 7.028 | 10.092 | |||||
25 x 25 | 4.618 | 5.506 | 6.814 | 8.936 | 12.953 | |||||
30 x 30 | 5.572 | 6.650 | 8.245 | 10.843 | 15.814 | |||||
40 x 40 | 7.479 | 8.939 | 11.106 | 14.658 | 21.536 | |||||
50 x 50 | 9.386 | 11.227 | 13.967 | 18.472 | 27.258 | |||||
60 x 60 | 11.294 | 13.516 | 16.828 | 22.287 | 32.980 | |||||
80 x 80 | 15.108 | 18.094 | 22.550 | 29.916 | 44.423 | |||||
100 x 100 | 18.923 | 22.671 | 28.271 | 37.545 | 55.867 |
Rectangular Stainless Steel Tubes
SIZE | WEIGHT / PCS. | ||||||||||
in Rectangular | 1.00 | 1.20 | 1.50 | 2.00 | 3.00 | ||||||
20 x 10 | 2.711 | 3.217 | 3.953 | 5.121 | 7.231 | ||||||
30 x 10 | 3.664 | 4.361 | 5.384 | 7.028 | 10.092 | ||||||
30 x 15 | 4.145 | 4.938 | 6.105 | 7.990 | 11.534 | ||||||
30 x 20 40 x 10 |
4.618 | 5.506 | 6.814 | 8.936 | 12.953 | ||||||
40 x 20 50 x 10 |
5.572 | 6.650 | 8.245 | 10.843 | 15.814 | ||||||
50 x 25 | 7.104 | 8.488 | 10.543 | 13.907 | 20.409 | ||||||
40 x 30 | 6.608 | 7.893 | 9.799 | 12.915 | 18.923 | ||||||
50 x 30 60 x 20 |
7.479 | 8.939 | 11.106 | 14.658 | 21.536 | ||||||
60 x 40 | 9.386 | 11.227 | 13.967 | 18.472 | 27.258 | ||||||
80 x 40 | 11.294 | 13.516 | 16.828 | 22.287 | 32.980 | ||||||
80 x 60 100 x 40 |
13.201 | 15.805 | 19.689 | 26.101 | 38.701 | ||||||
100 x 60 | 15.108 | 18.094 | 22.550 | 29.916 | 44.423 |