ASTM-A312 NB Pipes

STAINLESS STEEL WELDED PIPES - ASTM A312 - WELDED

GRADE : 304, 304/304L, 316, 316L
ROUND PIPES WALL THICKNESS AND WEIGHT
NOMINAL PIPE SIZE OUTSIDE DIAMETER SCHEDULE 5S SCHEDULE 10S SCHEDULE 40S
W.T. W.T W.T.
IN INCH IN MM MM KG/MTR MM KG/MTR MM KG/MTR
1/2 21.34 1.65 0.81 2.11 1.01 2.77 1.28
3/4 26.67 1.65 1.03 2.11 1.3 2.87 1.7
1 33.4 1.65 1.31 2.77 2.12 3.38 2.53
1 1/4 42.16 1.65 1.67 2.77 2.72 3.56 3.43
1 1/2 48.26 1.65 1.92 2.77 3.15 3.68 4.1
2 60.33 1.65 2.42 2.77 3.98 3.91 5.51
2 1/2 73.03 2.11 3.74 3.05 5.03 5.16 8.75
3 88.9 2.11 4.57 3.05 6.54 5.49 11.44
31/2 101.6 2.11 5.25 3.05 7.51 5.74 13.75
4 114.3 2.11 5.95 3.05 8.48 6.02 16.29
5 141.3 2.77 9.59 3.4 11.72 6.55 22.06
6 168.28 2.77 11.46 3.4 14.01 7.11 28.64
8 219.08 2.77 14.97 3.76 20.24 8.18 43.12
NOTE: OTHER DIAMETERS AND THICKNESS AS PER MILL CONFIRMATION