Stainless Steel Flats
Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) |
20 | 5 to 10 | 3/4″ | 3/16” to 3/8” |
25 | 3 to 12 | 1″ | 1/8” to ½” |
30 | 3 to 10 | 1-1/4″ | 1/8” to 3/8” |
32 | 3 to 16 | 1-1/2″ | 1/8” to 1” |
40 | 3 to 25 | 2″ | 1/8” to 1-1/4” |
50 | 3 to 32 | 2-1/2″ | 3/16” to 1-1/4” |
65 | 6 to 32 | 3″ | 3/16” to 1-1/4” |
75 | 7 to 32 | 3-1/2″ | 3/16” to 1-1/4” |
90 | 7 to 32 | 4″ | 3/16” to 1-1/4” |
100 | 7 to 32 |
Supply Conditions |
Hot Rolled Straightened & Pickled |
Hot Rolled Straightened, Solution Annealed & Pickled (HRAP), Shot Blasting Finish |
Hot Rolled, Straightened , Pickled & Ground |
Cold Drawn Flat Bars |