Stainless Steel Coils
Hot Rolled Coils |
||||
HR Black : As cast/ ground slabs are first heated and soaked in reheating furnace, they are rolled to intermediate thickness in the roughing mill, and then to the final thickness in the tandem mill. Hot Strip Mill is also equipped with online surface inspection machine for detection of surface flaws during hot rolling of strips. | ||||
Hot rolled coils are annealed and pickled in continuous annealing-pickling lines having scale breaker, shot blasting unit, sulphuric acid, and mixed acid bath. HRAP coils have a cleaner surface and have improved mechanical properties for downstream processing. HRAP line is also equipped with online reduction for providing product in2B, No1, No4, BA & PVC finish. | ||||
Product | Max Width in mm | Thickness in mm | ||
Min | Max | Min | Max | |
Hot Rolled Coil | 1000 | 1650 | 2 | 10 |
N1 | 1000 | 1650 | 2 | 10 |
2E | 1000 | 1600 | 1.4 | 6.7 |
Cold Rolled Coils |
||||
Our cold rolling facility is equipped with all state-of-art facilities like 20-Hi-Sendzimier cold rolling mill with IMR Shifting, Mill Tilting and Shape meter advantages for higher degree of Shape & profile correction. The CR Annealing & Pickling line is on environment friendly LPG fuel with better and fastest temperature control associated with Electrolytic and Acid Pickling with very high control of pickling process. The online Skin Pass and Tension Leveling has made this line capable of producing finished 2B/2D product at par with international quality. The on-line automatic surface inspection system also provides a very high resolution surface quality. There is provision of offline Skin Pass Mills which helps to cater high luster requirements also. Other facilities include Bright Annealing units (under commissioning phase) in cracked ammonia atmosphere and Strip Grinding line to produce desired surface finishes. | ||||
Product | Width | Thickness | ||
Min | Max | Min | Max | |
CRAP | 1000 | 1600 | 0.3 | 5 |
NOTE : SLITTED COILS AVAILABLE AS PER REQUEST |
STAINLESS STEEL COILS |
Coil Finishing: 2b, 2d, hr, cr, ba (no. 8), satin (met with plastic coated) |
Size: Thickness: 0. 1 mm to 48 mm, width: 1000 mm to 2500 mm, length: 2000 mm to coil. |
Grade: 304, 304l, 304h, 316, 316l, 316ln, 316ti, 309, 310s, 317l, 321, 347, 409, 410, 420, 430, 446 & 202 |
DUPLEX STEEL COILS |
Dimensions: ASTM, ASME and API |
Standards: ASTM A240 / ASME SA240 |
Size: 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. |
Form: Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish: Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness : Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Specialize : Shim Sheet, Perforated Sheet, B. Q. Profile. |
CHEMICAL COMPOSITION |
||
GRADE | CHEMICAL COMPOSITION | MECHANICAL PROPERTIES |
302 | CHROMIUM (Cr): 17-19 | Ultimate Tensile Strength psi – 100,000 |
NICKEL (N): 8-10 | 0.2% Offset Yield Strength psi – 40,000 | |
MAGANESE (Mn): 2.00 max | Percent Elongation in 2 inches – 50 | |
CARBON (C): 0.15 max | Hardness Rockwell – B85 | |
SULFUR (S): 0.030 max | ||
PHOSPHORUS (P): 0.045 max | ||
SILICON (Si): 1.00 max | ||
304 | Cr – 18-20 | Ultimate Tensile Strength psi – 95,000 |
Ni – 8-10.50 | 0.2% Offset Yield Strength psi – 40,000 | |
Mn – 2.00 max | Percent Elongation in 2 inches – 50 | |
C – 0.08 max | Hardness Rockwell – B80 | |
S – 0.030 max | ||
Si – 1.00 max | ||
P – 0.045 max | ||
304L | Cr – 18-20 | Ultimate Tensile Strength psi – 90,000 |
Ni – 8-12 | 0.2% Offset Yield Strength psi – 40,000 | |
Mn – 2.00 max | Percent Elongation in 2 inches – 50 | |
C – 0.03 max | Hardness Rockwell – B80 | |
S – 0.030- max | ||
Si – 1.00 max | ||
P – 0.045 max | ||
316 | Cr – 16-18 | Ultimate Tensile Strength psi – 90,000 |
Ni – 10-14 | 0.2% Offset Yield Strength psi – 40,000 | |
Mo – 2-3 | Percent Elongation in 2 inches – 50 | |
Mn – 2.00 max | Hardness Rockwell – B80 | |
C – 0.08 max | ||
S – 0.030 max | ||
Si – 1.00 max | ||
P – 0.045 max | ||
316L | Cr – 16-18 | Ultimate Tensile Strength psi – 90,000 |
Ni – 10-14 | 0.2% Offset Yield Strength psi – 40,000 | |
Mo – 2-3 | Percent Elongation in 2 inches – 50 | |
Mn – 2.00 max | Hardness Rockwell – B80 | |
C – 0.03 max | ||
S – 0.030 max | ||
Si – 1.00 max | ||
P – 0.045 max |