Stainless Steel Angles
Width(mm) | Thickness (mm) | Width (inch) | Thickness (inch) |
19 x 19 | 3 to 4 | 3/4” x 3/4” | 1/8” to 3/16” |
20 x 20 | 3 to 4 | – | – |
25 x 25 | 3 to 6 | 1” x 1” | 1/8” to 3/16” |
30 x 30 | 3 to 6 | – | – |
32 x 32 | 3 to 6 | 1-1/4” x 1-1/4” | 1/8” to 1/4” |
35 x 35 | 3 to 5 | – | – |
38 x 38 | 3 to 6 | 1-1/2” x 1-1/2” | 1/8” to 1/4” |
40 x 40 | 3 to 6 | – | – |
45 x 45 | 3 to 5 | – | – |
50 x 50 | 3 to 6 | 2” x 2” | 1/8” to 1/4” |
60 x 60 | 5 to 6 | 2-1/4” x 2-1/4” | 3/16” to 1/4” |
65 x 65 | 5 to 10 | 2-1/2” x 2-1/2” | 3/16” to 5/8” |
70 x 70 | 7 to 10 | 2-3/4” x 2-3/4” | 1/4” to 3/8” |
75 x 75 | 6 to 10 | 3” x 3” | 1/4” to 3/8” |
80 x 80 | 6 to 10 | 3-1/4” x 3-1/4” | 1/4” to 3/8” |
100 x 100 | 6 to 10 | 4” x 4” | 1/4” to 3/8” |
Supply Conditions |
Hot Rolled Straightened & Pickled |
Hot Rolled Straightened, Solution Annealed & Pickled (HRAP), Shot Blasting Finish |
Hot Rolled, Straightened , Pickled & Ground |
Cold Drawn Flat Bars |